Our BASIC version can be used as a cost effective alternative to our PRO and SUPREME version. It is developed for customers, who want to integrate a sensor
which is cost efficient and meets higher expectations at the same time. As all of our products, the NDIR sensor is tested according to our high standards.
Features: temperature-compensation, pressure-compensation
Options: O2-sensor, analog output module
In order to meet the specifications also for high precision applications, we added the PRO version to our NDIR platform. A smart temperature management
is stabilizing the conditions inside the cuvette. In combination with a thermally isolated housing, the PRO version achieves results with highest stability.
Features: Smart temperature management, pressure-compensation, H2O-compensation (optional)
Options: O2-sensor, H2O-sensor, analog output module
For even more challenging measuring tasks with lowest detection limits, we recommend our NDIR SUPREME version. It combines all the advantages and know-how we gathered from the BASIC and PRO sensors.
Furthermore, a special coated cuvette is used in order to optimize the measurement performance in the customers application.
Features: Special coated cuvette, smart temperature management, pressure-compensation, H2O-compensation (optional)
Options: O2-sensor, H2O-sensor, analog output module
Technical data | BASIC | PRO | SUPREME |
---|---|---|---|
Operating temperature | 10 - 40 °C | ||
Ambient pressure | 700 - 1.200 mbar | ||
Communication | CAN or RS232 | ||
Dimensions (L x W x H) | 270 x 90 x 85 mm | ||
Weight | 2,45 kg | ||
Power supply | 24 V DC (< 200 mA) | 24 V DC (< 200 mA , in heating phase max. 1,3 A) | |
Optional | Input for EC-sensor (e.g. for O2) |
Specifications | BASIC | PRO | SUPREME |
---|---|---|---|
CO | 0 - 5.000 ppm | 0 - 1.000 ppm | 0 - 200 ppm |
CO2 | 0 - 500 ppm | 0 - 50 ppm | 0 - 50 ppm |
SO2 | 0 - 5.000 ppm | 0 - 1.000 ppm | 0 - 250 pm |
NO | 0 - 5.000 ppm | 0 - 1.000 ppm | 0 - 500 ppm |
CH4/HC | 0 - 5.000 ppm | 0 - 1.000 ppm | 0 - 500 ppm |
H2O | - | 0 - 10.000 ppm | 0 - 2.000 ppm |
- further gases + ranges on demand, max. 4 gases in combination | |||
Limit of detection (LOD) @t10- t90 < 10 s | ≤ 0,5 % FS (2σ ) | ||
Digital resolution | 1 ppm | 0,1 ppm | |
Linearity | ≤ ± 1 % FS | ||
Zero drift | ≤ 1 % FS in 8 h | ||
Span drift | ≤ 1 % FS in 8 h | ||
Gas flow | ≤ 1,5 l/min | ||
Warm-up time | ≤ 10 minutes | ≤ 30 minutes |
Technical data | BASIC | PRO | SUPREME |
---|---|---|---|
Operating temperature | 10 – 40 °C | ||
Ambient pressure | 700 – 1.200 mbar | ||
Communication | CAN or RS232 | ||
Dimensions (L x W x H) | 270 x 90 x 85 mm | ||
Weight | 2,45 kg | ||
Power supply | 24 V DC (< 200 mA) | 24 V DC (< 200 mA , in heating phase max. 1,3 A) | |
Optional | Input for EC-sensor (e.g. for O2) |
Specifications | BASIC | PRO | SUPREME |
---|---|---|---|
CO | 0 – 5.000 ppm | 0 – 1.000 ppm | 0 – 200 ppm |
CO2 | 0 – 500 ppm | 0 – 50 ppm | 0 – 50 ppm |
SO2 | 0 – 5.000 ppm | 0 – 1.000 ppm | 0 – 250 pm |
NO | 0 – 5.000 ppm | 0 – 1.000 ppm | 0 – 500 ppm |
CH4/HC | 0 – 5.000 ppm | 0 – 1.000 ppm | 0 – 500 ppm |
H2O | – | 0 – 10.000 ppm | 0 – 2.000 ppm |
– further gases + ranges on demand, max. 4 gases in combination | |||
Limit of detection (LOD) @t10– t90 < 10 s | ≤ 0,5 % FS (2σ ) | ||
Digital resolution | 1 ppm | 0,1 ppm | |
Linearity | ≤ ± 1 % FS | ||
Zero drift | ≤ 1 % FS in 8 h | ||
Span drift | ≤ 1 % FS in 8 h | ||
Gas flow | ≤ 1,5 l/min | ||
Warm-up time | ≤ 10 minutes | ≤ 30 minutes |
Osterwalder Straße 12
D-87496 Hopferbach
+49 (0) 83 72 - 70 80
sales@trace-gas.com