LAS-OEM Modules belong to the most accurate measuring methods for trace gas analysis for all industrial and process gases into the ppt range.
The determination of different gases in one measuring process is possible. Due to long-range cells and focused laser beams, only a small sample volume is required.
Technical data | LAS | LASmini hot |
---|---|---|
Ambient temperature | 10 - 35 °C (non condensing) | |
Gas temperature | up to 35 °C | up to 190 °C |
Gas flow | < 2,0 l/min(1) | |
Communication | CAN + Modbus TCP/IP + analog output 4 - 20 mA (optional) | |
Dimensions (L x W x H) | 543 x 236 x 185 mm | 372 x 255 x 160 mm |
Weight | 14 kg | 6 kg |
Power supply | 24 V DC | |
1 depends on required pressure and pump |
Specifications | LAS | LASmini hot |
---|---|---|
Gas (other gases on demand) | H2O2 | NH3 |
Measuring range (FS)1 | 0 - 1.000 ppm | 0 - 1.000 ppm |
Limit of detection (LOD)2 | < 50 ppb (3σ) t90-t10 ≤ 30 s @ 1.000 ppm | < 0,1 ppm (2σ@t10-t90 ≤ 2 s) |
Linearity | ≤ ± 0,5 ppm or ± 1 % of measured value | ≤ ± 1 ppm oder ± 1 % of measured value |
Zero drift | ≤ 50 ppb in 8 h | ≤ ± 0,15 ppm in 8 h |
Span drift | ≤ ± 1 % FS in 8 h | ≤ ± 0,5 % FS in 8 h |
1 increased ranges on demand | ||
2 optional < 5 ppb (2σ) |
Osterwalder Straße 12
D-87496 Hopferbach
+49 (0) 83 72 - 70 80
sales@trace-gas.com