The TRACE-GAS LAS N2O Analyzer combines reliability, fast response and easy handling in one instrument. Developed for a calibration-free and direct
measurement of N2O e.g. for leak detection.
Technical Data | |
---|---|
Ambient temperature | 10 - 35 °C (non condensing) |
Gas flow | < 2,0 l/min (1) |
Communication | Modbus TCP/IP + analog output 4 - 20 mA (optional) |
Dimensions (L x W x H) | 567 x 485 x 221 mm |
Weight | approx. 19 kg |
Supply voltage | 100 - 240 V AC/50 - 60 Hz |
User interface | 7" LCD (capacitive touch) |
1 can be adjusted if necessary |
Specifications | |
---|---|
Measuring range (FS)1 | 0 - 10 ppm |
Limit of detection (LOD)2 @ t10-t90 ≤ 10 s | ≤ 5 ppb (2σ) |
Linearity (greater of) | ≤ ± 1 % FS |
Zero drift | ≤ ± 1 % FS in 8 h |
Span drift | ≤ ± 1 % FS in 8 h |
1 other ranges on demand | |
2 specified for constant ambient temperature, flow and inlet pressure |
Osterwalder Straße 12
D-87496 Hopferbach
+49 (0) 83 72 - 70 80
sales@trace-gas.com